COLUMBIA CONVENT
Every child has potential and a will to excel.
At Columbia Convent we strongly believe that every child has immense energy and potential which if moulded can be shaped into wonderful adults who would be an asset to their family and the nation.
Achievers
Co-Curricular Activities

Hostel Facility
Hostel Facility (A home away from home)
The school provides a natural and secure abode to blossoming children, providing a homely care to each individual.The hostels are located in the campus of the school. The campus has well-maintained lush green gardens and is surrounded by concrete walls. Round-the-clock security ensures a safe haven for the students.The students follow a prescribed schedule which is strictly adhered to in order to bring about discipline in their routine and create a healthy routine for a lifetime. The Hostel is well equipped with adequate furniture and means of entertainment like T.V., Video games, Indoor games etc., to make the children feel at home and comfortable.
ANNUAL FEE FOR HOSTLERS
| NUR | KGI | KGII | I-IV | V-VIII | IX-X | XI-XII | |
| Admission Fee (Once only) | 1500 | 1500 | 1500 | 3000 | 3000 | 3000 | 4000 |
| Caution Money (Refundable) | 5000 | 5000 | 5000 | 10000 | 10000 | 10000 | 10000 |
| TOTAL - 1 | 6500 | 6500 | 6500 | 13000 | 13000 | 13000 | 14000 |
| School Fees | 10000 | 14000 | 14000 | 11600 | 11600 | 14000 | 16000 |
| Hostel | 24000 | 24000 | 24000 | 30000 | 35000 | 36000 | 36000 |
| Hostel Expenses | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 |
| Annual Charges | 2000 | 2000 | 2000 | 3500 | 3500 | 4000 | 4000 |
| Computer Fees | -- | -- | -- | 1500 | 2500 | 3000 | *4000 |
| Physical Education (as a Sub.) | -- | -- | -- | -- | -- | -- | *3500 |
| Lab Fee (For Science stream) | -- | -- | -- | -- | -- | -- | *3500 |
| TOTAL - 2 | 38000 | 42000 | 42000 | 48600 | 54600 | 60000 | |
| GRAND TOTAL (1+2) | 44500 | 48500 | 48500 | 61600 | 67600 | 73000 | |
| Coaching (Optional) | 8000 | ||||||
| School Fee & Computer Fee can be paid in Three Installments i.e. April, October & January. | |||||||
| Bus fee is Rs. 6000/- PA, To be paid in 3 Installment i.e. April=2000/- Oct.=2000/- Jan=2000/- | |||||||
| NURSERY, KGI, KGII: | |||||||
| Fee includes School Uniform/Books/Copies and Lunch | |||||||
| Fees to be paid in Two Installments | |||||||
| At the time of admission amount to be paid Rs. 4000/- + Annual Charges | |||||||
| I to IV | |||||||
| Amount mentioned in TOTAL - 1 to be paid at the time of admission. Caution Money is refundable. | |||||||
| Annual Charges to be paid in the month of July. | |||||||
| Lunch includes in School Fees. | |||||||
| V to VIII | |||||||
| Amount mentioned in TOTAL - 1 to be paid at the time of admission. Caution Money is refundable. | |||||||
| Annual Charges to be paid in the month of July. | |||||||
| * Class XI & XII Fees payable as per the subject opted. | |||||||
